Below is a selection of Probation Reports, this page is regularly updated to ensure that all the reports are up-to-date.
NEW
| NEW | Annual Report 2011 and Business Plan 2012 | pdf | Click Here
| NEW | Presentation on the Client Feedback Questionnaire | ppt | Click Here
| NEW | End of year Financial Report for 2011 | excel | Click Here
| NEW | 2011 Inspection into the Supervision of Probation Orders | word | Click Here
PROBATION
| NEW | Annual Report 2011 and Business Plan 2012 | pdf | Click Here
| NEW | Presentation on the Client Feedback Questionnaire | ppt | Click Here
| NEW | 2011 Inspection into the Supervision of Probation Orders | word | Click Here
Jersey Probation and After-Care Service: Working with Offenders in the Community | PPT | Click Here
Probation in Europe; Features for an Approach | PPT | Click Here
Quality and Outcomes in the Jersey Supervision Skills Study | PPT | Click Here
2010 Annual Report | PDF | Click Here
2010 A Picture of Health Jersey | PDF | Click Here
European Journal of Criminology - Evidenced Based Probation in a Microstate | PDF | Click Here
Evidence Based Practice | PPT | click here
Clients' Experience of Supervision 2008/2009 | PPT | Click Here
Jersey Probation and Aftercare Service report 2008 | PDF | Click Here
Risk and need assessment in British Probation: the contribution of LSI-R | PDF | Click Here
COMMUNITY SERVICE
2010 Community Service Survey | word | Click Here
CHILDREN AND YOUNG PEOPLE
2011 Jersey Child Protection Committee Multi-Agency Child Protection Procedures | PDF | Click Here
Supporting Documents for the 2011 Jersey Child Protection Committee Multi-Agency Child Protection Procedures | PDF | Click Here
Dr Pamela Snow - Oral Language Skills and the Incarcerated Young Offender - Links with Patterns of Offending and Early Life Risk | PPT | Click Here
Dr Lisa Perkins - The Talking and Listening Skills of Young Offenders - Implications for Jersey | PPT | Click Here
2010 Children and Young People Plan (Summary) | PDF | Click Here
2010 Children and Young People Plan (Full) | PDF | Click Here
2010 Youth Justice Report | PDF | Click Here
Oral Language Skills and Young Offenders | PDF | click here
VICTIMS OF CRIME
Pat Moffatt -The Mankind Initiative - Male Victims of Domestic Abuse | PPT | Click Here
Brian Heath - Victim Support Jersey Involvement in the Historic Abuse Enquiry 2008 onwards | PPT | Click Here
Chantelle Rose - The Jersey Probation and After-Care Service Restorative Justice Initiative | PPT | Click Here
COURTS AND SENTENCING
Community Sentences and their Outcomes in Jersey | PDF | Click Here
Conduct Effectiveness of Parish Hall Enquiries | PDF | Click Here
Probation Journal report on Parish Hall enquiry | PDF | Click Here
FINANCIAL
| NEW | End of year Financial Report for 2011 | excel | Click Here
Jersey Probation and After-Care Service third quarter Financial Summary | excel | Click Here
Jersey Probation and After-Care Service Summary Accounts as at 30 June 2011 | word | Click Here
STATISTICS
Jersey Probation and After-Care Service Half year Statistical Summary | word | Click Here
Click Here to download Adobe PDF reader
